<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramin Rastin</title>
	<atom:link href="http://raminrastin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raminrastin.com</link>
	<description>CIO CTO Chief Information Officer</description>
	<lastBuildDate>Wed, 22 May 2013 00:48:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>R U Ready 4 Big-Data?</title>
		<link>http://raminrastin.com/r-u-ready-4-big-data/</link>
		<comments>http://raminrastin.com/r-u-ready-4-big-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:48:33 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics Applications]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Infrastructure Change & Configuration Management]]></category>
		<category><![CDATA[IT Infrastructure & Operations]]></category>
		<category><![CDATA[IT Process Automation]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=188</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://raminrastin.com/wp-content/uploads/2013/05/golden-waterfall-7.jpeg" class="attachment-medium wp-post-image" alt="golden waterfall" /></p>Your business is complex. Big data promises to manage t [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="http://raminrastin.com/wp-content/uploads/2013/05/golden-waterfall-7.jpeg" class="attachment-medium wp-post-image" alt="golden waterfall" /></p><p>Your business is complex. Big data promises to manage this complexity to make better decisions. But the technology services that run your business are also complex. Many are too complex to manage easily, fueling more complexity, delays, and downtime. I predict this will inevitably get worse. To combat this onslaught, you can no longer just accelerate current practices or rely on human intelligence. You need machines to analyze conditions to invoke the appropriate actions. These actions themselves can be automated. To perform adaptive, full-service automation, <span style="color: #ff0000;"><strong>you need IT analytics, a disruption to your existing monitoring and management strategy.</strong></span></p>
<p><strong><span style="color: #ff0000;">Big data is a label for the trend toward processing dynamic (and therefore voluminous) data using in-memory architectures.</span></strong> This trend is being played out in 8 major scenarios that I can find. In each case, enterprises are struggling to understand how the various big data solutions will help generate revenue and profits, manage expenses, and service customers and citizens. Without seeing Big Data for what it really is, organizations risk trying to put in the one-size-fits-all solution as you say, but also risk creating a solution heavily dependent on analytics and large data sets but missing the key pieces that bring value. It starts with defining the uses cases and ends with starting over to create better and better outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/r-u-ready-4-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why IT Cost So Much?</title>
		<link>http://raminrastin.com/why-it-cost-so-much/</link>
		<comments>http://raminrastin.com/why-it-cost-so-much/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:11:55 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decision making processes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[miscommunications]]></category>
		<category><![CDATA[misunderstandings]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=185</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://raminrastin.com/wp-content/uploads/2013/05/all-i-want-for-christmas-14.jpg" class="attachment-medium wp-post-image" alt="All I want for christmas..." /></p>All too often the rest of the company views the IT depa [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://raminrastin.com/wp-content/uploads/2013/05/all-i-want-for-christmas-14.jpg" class="attachment-medium wp-post-image" alt="All I want for christmas..." /></p><p>All too often the rest of the company views the IT department as being a gigantic black hole when it comes to funding. More and more money gets poured into IT every year and yet at the same time the rest of the firm probably feels that they are getting less and less value for that money.</p>
<p>The one thing that both parties can agree on is the importance of information technology. By doing what a CIO needs to do – improving internal communication, you can make sure that the rest of the company has a higher level of satisfaction with the products and services that your department is providing them with. In order to make communication happen between the two parties, you are going to have to create a system that will allow everyone to understand exactly what the IT costs and associated performance is. This means that your IT staff is going to have to take the time to document what downtime and problem resolution times are as well as publicizing what project and budget performances are.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/why-it-cost-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT vs. Business</title>
		<link>http://raminrastin.com/it-vs-business/</link>
		<comments>http://raminrastin.com/it-vs-business/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:45:02 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business alignment]]></category>
		<category><![CDATA[business executives]]></category>
		<category><![CDATA[business information]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Ramin Rastin]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=182</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/empire-state-pigeon-13.jpg" class="attachment-medium wp-post-image" alt="Empire State Pigeon" /></p>The ideal business model is one that makes the project  [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/empire-state-pigeon-13.jpg" class="attachment-medium wp-post-image" alt="Empire State Pigeon" /></p><p>The ideal business model is one that makes the project self-sustaining either through revenue generation or through cost reduction. Performance-contracting, as one example, embraces the latter. These business models are based on creating efficiencies in enterprise applications and IT infrastructure, or in better managing operational costs such as resource and asset management. Consolidating apps and rationalizing infrastructure reduce license costs. Better water, energy, or lighting management reduces utility bills. Better space optimization reduces real estate expenses. And, vendors enable these savings by taking on part of the risk through performance contracting.</p>
<p>In short, real smarts is about business smarts, not necessarily smart technology. It&#8217;s about pragmatism. It’s about recognizing the value of the shiny new object, but being able to ignore it long enough to build a solid foundation on which to put it. It’s about using technology intelligently, rather than focusing on what’s new and cool. And, it’s about figuring out the business model to sustain the investment in the shiny new object – when the time is right to buy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/it-vs-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Netflix (NFLX)</title>
		<link>http://raminrastin.com/sell-netflix-nflx/</link>
		<comments>http://raminrastin.com/sell-netflix-nflx/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:38:12 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business it alignment]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=178</guid>
		<description><![CDATA[<p><img width="300" height="185" src="http://raminrastin.com/wp-content/uploads/2013/05/battle-scenes-2-1.jpg" class="attachment-medium wp-post-image" alt="Battle Scenes #2" /></p>The other day I read the financial reports for Netflix  [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="185" src="http://raminrastin.com/wp-content/uploads/2013/05/battle-scenes-2-1.jpg" class="attachment-medium wp-post-image" alt="Battle Scenes #2" /></p><p>The other day I read the financial reports for Netflix (NFLX) and I think Netflix has clearly reached its top value, due to the fact that, the company is burning through cash and its financial health continues to worsen. Moreover, I believe things will continue to get worse since it is virtually impossible for the company to become cash flow positive. This will force the company to take on even more debt and make it more fragile. I believe the company&#8217;s book value is a good approximation of this. As of the most recent quarter it was only $813 million, but mostly made up of intangible assets (in other words, the content that the company paid too much for). It is also true that Netflix has over 36 million streaming subscribers, which probably also adds value to the company. However, they do not add as much value as some might think. There simply is no customer loyalty and stickiness &#8211; as we saw back in 2011 when a price hike caused the company to lose one million subscribers.</p>
<p>After reading thier Financil statement I noticed that there is another off-balance sheet liability that must be mentioned. In the footnotes it is just called other purchase obligations. At the end of the most recent quarter, other purchase obligations amounted to approximately $116 million. Since these obligations primarily relate to DVD content acquisition (a shrinking business), I expect them to be insignificant in the years to come. In fact, these obligations have decreased by about 57 percent over the last twelve months alone. I expect this trend to continue in the future.</p>
<p>The final off-balance sheet liability I want to talk about is the company&#8217;s non-cancelable operating leases. Operating leases should be capitalized and treated as debt and that is what I have done in my analysis. At the end of the most recent quarter, capitalized operating leases totaled approximately $202 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/sell-netflix-nflx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://raminrastin.com/big-data-3/</link>
		<comments>http://raminrastin.com/big-data-3/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:07:45 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[Ramin Rastin]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=175</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://raminrastin.com/wp-content/uploads/2013/05/great-lakes-in-sunglint-nasa-international-space-station-06-14-12-4.jpg" class="attachment-medium wp-post-image" alt="Great Lakes in Sunglint (NASA, International Space Station, 06/14/12)" /></p>There is a new approach that leading enterprises and go [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="199" src="http://raminrastin.com/wp-content/uploads/2013/05/great-lakes-in-sunglint-nasa-international-space-station-06-14-12-4.jpg" class="attachment-medium wp-post-image" alt="Great Lakes in Sunglint (NASA, International Space Station, 06/14/12)" /></p><p>There is a new approach that leading enterprises and governments are taking today that is significantly simpler, more manageable and empowers companies to share their key data more freely, opening up massive new market opportunities for all. Here&#8217;s how American Airline is taking advantage of this new model:</p>
<p>At the recent South by Southwest conference in Austin, Texas, American Airlines opened up some of its data for real-time route optimization for your trip to the airport, predicting if you can make it from one gate to another to catch an earlier connection and other new capabilities that could become future features of the AA.com web site and mobile application.</p>
<p>This <strong><span style="color: #ff0000;">new approach to data sharing is the next big shift in business intelligence.</span></strong> In all aspects of business (and life) we can derive far greater value from having a more complete picture. When you visit the hospital, you get better care when the doctors know more about your medical history, what drugs you are taking and how they would interact with those they might prescribe. In retail, you can more accurately fulfill your customers’ needs if you know who they are, what they have bought from you before, what they can afford, and where they go next when they leave your store.</p>
<p>But no company has anywhere near a complete picture. We do the best we can with the information we can gather through customer interactions and what we ask our customers and suppliers to share with us and what data we can buy. But no one’s interested in sharing more than they have to for fear of that data getting misused or stolen. And no one wants to share the really valuable data for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/big-data-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP in China</title>
		<link>http://raminrastin.com/sap-in-china/</link>
		<comments>http://raminrastin.com/sap-in-china/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:47:14 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=172</guid>
		<description><![CDATA[<p><img width="300" height="215" src="http://raminrastin.com/wp-content/uploads/2013/05/e-ae.jpeg" class="attachment-medium wp-post-image" alt="è§æ¨" /></p>Recently I read a great article in that talked about so [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="215" src="http://raminrastin.com/wp-content/uploads/2013/05/e-ae.jpeg" class="attachment-medium wp-post-image" alt="è§æ¨" /></p><p>Recently I read a great article in that talked about some of issues SAP has had in China, however, after extensive research I applaud SAP, as is taking the right steps to integrate local requirements and deliver product capabilities that address the some of its issues in China:</p>
<ul>
<li><span style="color: #ff6600;"><strong>Solutions customized for China regulations and business practices</strong></span>. SAP Labs China developed not only localized solutions for general purpose such as Golden Tax features, which is mandated by the Chinese government for its interfacing national taxing system, but also key solutions for local industries such as business real estate, international commerce, public finance, and healthcare.</li>
<li><strong>More ease of use</strong>. To solve the ease-of-use problem, including the user interface look and feel and usage behavior of the product, SAP Labs China reinvented finance user experience and business processes for Chinese customers, and it also optimized the user interface for its human resource module.</li>
<li><strong>Reverse innovation</strong>. To standardize SAP’s global offering so it can be applied to different customers, industries, and regions, SAP also reverse integrated the local innovations into SAP solutions as add-ons, such as the account aging analysis based on HANA, as well as mobile workforce scheduling features.</li>
<li><strong>Design-thinking strategy.</strong> All the above capabilities are based on the design-thinking strategy rolled out in SAP Labs China. The product design and release plan is based on the customer requirement by engaging clients from the bottom up.</li>
</ul>
<p>Although SAP is taking the right path, it still should:</p>
<ul>
<li>Set up a <strong>regular collaboration mechanism</strong> and build <strong>reference customer cases</strong> of working with clients in each industry.</li>
<li>Consider the right <strong>organizational structure</strong> and <strong>technical enablement</strong> to support the increased requirement on the internal bandwidth of its local resources.</li>
<li>Improve the <strong>efficiency</strong> of managing SCRUM teams. Today, SAP Labs China has rolled out SCRUM methodology inside its project-based technical team, but the efficiency could be further improved, such as by sharing and discussing product backlogs electronically rather than with paper stickers.</li>
<li><strong>Enable partners </strong>to provide solutions on long-term basis. Today, many SAP partners do not have the same product knowhow or similar agile development process. SAP should also effectively transfer its knowledge and experience to its partners to better serve its customers and reduce its own pressure.</li>
</ul>
<p>SAP clients in China should identify the gap between their requirements and SAP’s offerings, escalate these business requirements to SAP, and work closely with SAP by sharing business insights. Finally, recognize that a pure SAP solution may never have the flexibility to address your unique needs, so you should choose the right workaround, such as using a business process management suite (BPMS) to extend SAP when necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/sap-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Your Direct Reports &#8230;</title>
		<link>http://raminrastin.com/what-do-your-direct-reports/</link>
		<comments>http://raminrastin.com/what-do-your-direct-reports/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:02:33 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[True Leader]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=166</guid>
		<description><![CDATA[<p><img width="300" height="216" src="http://raminrastin.com/wp-content/uploads/2013/05/mojtaba-the-teazle.jpg" class="attachment-medium wp-post-image" alt="Mojtaba, the Teazle" /></p>What do your direct reports say about you! In my career [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="216" src="http://raminrastin.com/wp-content/uploads/2013/05/mojtaba-the-teazle.jpg" class="attachment-medium wp-post-image" alt="Mojtaba, the Teazle" /></p><p><span style="color: #008000;"><strong>What do your direct reports say about you!</strong></span></p>
<p>In my career as an executive / CIO and a global technology consultant to C level executives, I have never met an executive who was too intellectually slow to be successful. Most executives have more than enough skill and intelligence to be wildly successful. <strong><span style="color: #ff0000;">What set the best ones apart is their ability to know their limitations, surround themselves with others who fill their gaps</span></strong>, and perhaps most important of all, freely and openly admit to others that they are aware of and comfortable with their shortcomings. These leaders attract and retain the best employees, and inspire them to be vulnerable too. As a result, they build companies that clients trust, stick with and enthusiastically recommend to others.</p>
<p>Today, we are reminded constantly of the power, and fear, of vulnerability. In business and politics we watch leader after leader defend themselves, deny responsibility for mistakes, and reject offers of assistance seemingly unaware that the long term impact of their defensiveness is a growing distrust among the very people whose support and loyalty they need.</p>
<p>Perhaps we&#8217;ll see a renaissance in the appreciation for vulnerability one day, not the kind that is designed for press conferences and talk show interviews, but the genuine kind that is as painful as it is real. And if that renaissance doesn&#8217;t happen, then the advantage for those who are willing to embrace vulnerability will be that much greater.</p>
<p>@Ramin_Rastin</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/what-do-your-direct-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency War Coming?</title>
		<link>http://raminrastin.com/currency-war-coming/</link>
		<comments>http://raminrastin.com/currency-war-coming/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:05:06 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[True Leader]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=163</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/remembrance-day-4.jpeg" class="attachment-medium wp-post-image" alt="Remembrance Day" /></p>Expect the European Central Bank (ECB) to be pressed ha [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/remembrance-day-4.jpeg" class="attachment-medium wp-post-image" alt="Remembrance Day" /></p><p>Expect the <span style="color: #008000;"><strong>European Central Bank (ECB)</strong></span> to be pressed hard to join other central banks in actively seeking to depreciate the currency – by cutting the policy rate (currently 0.75 per cent) and quantitative easing of the type pursued by the Bank of England, the Bank of Japan and the US Federal Reserve. <span style="color: #ff0000;">This is not a road that the ECB will should or would embark on easily</span>, and<strong><span style="color: #ff0000;"> if it does, it would seek to address a regional dilemma by adding to a global one</span></strong>.</p>
<p>Being a relative price, all countries cannot simultaneously weaken their exchange rates (except against gold, real estate and other “real” assets). And should the ECB feel forced to join collective attempts to do the impossible, the risks of a global currency war and related beggar-thy-neighbor outcomes would increase meaningfully.</p>
<p><strong><span style="color: #ff0000;">The euro zone is undergoing an extreme negative domestic demand shock</span></strong>. France is especially worrying, monetary trends and the latest PMI indicate a downturn on a similar level to 2008/9 taking place. The periphery has only improved marginally; all the strength is coming from the German bloc making the aggregate look ok. The economic divergence within the zone is at record levels.</p>
<p><strong>The ECB seem to be repeating the mistakes of 2011</strong>, wishful thinking is the order of the day. It will be interesting to see the rhetoric / action on interest rates / QE at the next few ECB press conferences. There is a large risk of further market distress in H2.</p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/currency-war-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Commercial</title>
		<link>http://raminrastin.com/best-commercial/</link>
		<comments>http://raminrastin.com/best-commercial/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:53:09 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=160</guid>
		<description><![CDATA[<p><img width="300" height="195" src="http://raminrastin.com/wp-content/uploads/2013/05/digital-dj-1.jpg" class="attachment-medium wp-post-image" alt="Digital DJ" /></p>This is one of the best commercials I have seen in a wh [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="195" src="http://raminrastin.com/wp-content/uploads/2013/05/digital-dj-1.jpg" class="attachment-medium wp-post-image" alt="Digital DJ" /></p><p>This is one of the best commercials I have seen in a while, <strong><span style="color: #0000ff;"><a href="http://www.youtube.com/watch?v=0-U4Yr9UNBo"><span style="color: #0000ff;">Best Commercial</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/best-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like a Startup</title>
		<link>http://raminrastin.com/think-like-a-startup/</link>
		<comments>http://raminrastin.com/think-like-a-startup/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:04:49 +0000</pubDate>
		<dc:creator>Ramin Rastin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[digital business digital]]></category>
		<category><![CDATA[Ramin Rastin]]></category>
		<category><![CDATA[True Leader]]></category>

		<guid isPermaLink="false">http://raminrastin.com/?p=155</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/grass-drops-2.jpeg" class="attachment-medium wp-post-image" alt="~ Grass Drops ~" /></p>It&#8217;s been clear for years now that small business [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="300" src="http://raminrastin.com/wp-content/uploads/2013/05/grass-drops-2.jpeg" class="attachment-medium wp-post-image" alt="~ Grass Drops ~" /></p><p>It&#8217;s been clear for years now that small business startups don&#8217;t build massive IT departments and big operations teams. Instead they focus on the capabilities which truly differentiate them in the marketplace &#8211; their<b><i> </i></b><span style="color: #ff0000;"><b><i>strategic capabilities</i></b></span>. They hire experts in these capabilities as employees and continue to improve their differentiation. At the same time, they look to source their more generic bus</p>
<p>iness capabilities from business partners and technology service providers.</p>
<p>We are going to see a seismic shift in big business in the coming years: there will be an increasing appetite to source generic capabilities from vendors and business partners; at the same time<span style="color: #ff0000;"><strong> CEOs will focus increasingly scarce human capital</strong> </span>resources on improving their strategic capabilities &#8211; the capabilities which give them a competitive edge. While digital technology will remain at the heart of these strategic capabilities &#8211; leveraging cloud, big data analytics, mobile and social &#8211; the majority of technology services will be sourced from partners and vendors. <strong><span style="color: #ff0000;">The company&#8217;s own technology resources will become more and more intensely focused on developing unique systems of engagement around strategic capabilities.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://raminrastin.com/think-like-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
